List UI
The List UI allows you to display all your transactions for every country in a single place.
To access the List UI, open the UI and click Transactions -> List.
You can filter for specific information or search directly. You can also click on the ID in the Identifier column to open the detailed view for that transaction.
Filters
The following filters are available:
Field | Description |
---|---|
Order Date | The date of the order. This is used for all reports. For example, an order date of 01/01/24 will be displayed in a report for January 2024. |
Tax Country | The country identified by the service as being the location of the consumer for tax purposes. As a result of this identification, the VAT/GST rate of this country is applied to this transaction. |
Currency | The report currency. |
Status | This can be either Confirmed, Unconfirmed or All (both confirmed and unconfirmed). |
Additional | This can be Amount = 0, Self-billed, Merchant, Taxamo or Noted. |
Class | The type of good, usually either physical or digital or both. |
Report Fields
The following fields are listed as columns after the filter is applied:
Field | Description |
---|---|
Tax Country | The country identified by the service as being the location of the consumer for tax purposes. As a result of this identification, the VAT/GST rate of this country is applied to this transaction. |
Amount | The pre-tax amount of the transaction. This excludes tax. |
Tax Amount | The amount of tax paid. |
Class | The type of good, usually either physical or digital. |
Identifier | Unique ID that identifies the transaction. |
Order Date | The date of the order. This is used for all reports. For example, an order date of 01/01/24 will be displayed in a report for January 2024. |
Search
To search for a specific term, click the Search tab.
Updated 8 months ago