Invoice Support per Country
Read about the countries that Vertex Invoice IQ supports.
Warning
It is your responsibility to ensure that invoices are compliant for each country. The templates provided here are not a replacement for you doing so.
The following table lists the invoices and credit notes that are supported for each country. The categories are as follows:
- Foreign Sellers Digital
- Foreign Sellers Physical
- Domestic Physical
- Domestic Digital
Country or Region | Foreign Sellers Digital | Foreign Sellers Physical | Domestic Physical | Domestic Digital |
---|---|---|---|---|
Albania | Yes | No | No | No |
Australia | Yes | Yes | See Note 1. | See Note 1. |
Austria | Yes | Yes | Yes | Yes |
Bahrain | Yes | Yes | Yes | Yes |
Bangladesh | Yes | No | No | No |
Belarus | Yes | No | No | No |
Belgium | Yes | Yes | Yes | Yes |
Bulgaria | Yes | Yes | Yes | Yes |
Cambodia | Yes | No | No | No |
Canada - Federal | Yes | Yes | Yes | Yes |
Canada - Manitoba | Yes | Yes | Yes | Yes |
Canada - Saskatchewan | Yes | Yes | Yes | Yes |
Canada - British Columbia | Yes | Yes | Yes | Yes |
Canada - Quebec | Yes | Yes | Yes | Yes |
Chile | Yes | Yes | No | No |
Colombia | Yes | No | No | No |
Croatia | Yes | Yes | Yes | Yes |
Cyprus | Yes | Yes | Yes | Yes |
Czech Republic | Yes | Yes | Yes | Yes |
Denmark | Yes | Yes | Yes | Yes |
Estonia | Yes | Yes | Yes | Yes |
Egypt | Yes | No | No | No |
Finland | Yes | Yes | Yes | Yes |
France | Yes | Yes | See Note 2. | See Note 2. |
Georgia | Yes | No | No | No |
Germany | Yes | Yes | Yes | Yes |
Greece | Yes | Yes | Yes | Yes |
Hungary | Yes | Yes | Yes | Yes |
Iceland | Yes | Yes | Yes | Yes |
India | Yes | No | No | No |
Indonesia | Yes | No | No | No |
Ireland | Yes | Yes | Yes | Yes |
Italy | Yes | Yes | No | No |
Japan | Yes | No | No | No |
Kazakhstan | Yes | No | No | No |
Kenya | Yes | Yes | No | No |
Kosovo | Yes | No | No | No |
Latvia | Yes | Yes | Yes | Yes |
Lithuania | Yes | Yes | Yes | Yes |
Luxembourg | Yes | Yes | Yes | Yes |
Malaysia | Yes | Yes | Yes | Yes |
Malta | Yes | Yes | Yes | Yes |
Mexico | Yes | Yes | No | No |
Moldova | Yes | Yes | Yes | Yes |
Netherlands | Yes | Yes | Yes | Yes |
New Zealand | Yes | Yes | Yes | Yes |
Nigeria | Yes | No | No | No |
Norway | Yes | Yes | Yes | Yes |
Oman | Yes | Yes | Yes | Yes |
Poland | Yes | Yes | Yes | Yes |
Portugal | Yes | Yes | No | No |
Romania | Yes | Yes | Yes | Yes |
Russia | Yes | No | No | No |
Saudi Arabia | Yes | Yes | No | No |
Serbia | Yes | Yes | See Note 3. | See Note 3. |
Singapore | Yes | Yes | Yes | Yes |
Slovakia | Yes | Yes | Yes | Yes |
Slovenia | Yes | Yes | Yes | Yes |
South Africa | Yes | Yes | Yes | Yes |
South Korea | Yes | Yes | See Note 4. | See Note 4. |
Spain | Yes | Yes | Yes | Yes |
Sweden | Yes | Yes | Yes | Yes |
Switzerland | Yes | Yes | Yes | Yes |
Taiwan | Yes | Yes | Yes | Yes |
Tanzania | Yes | No | No | No |
Thailand | Yes | No | No | No |
Turkey | Yes | Yes | Yes | Yes |
UAE | Yes | Yes | Yes | Yes |
Ukraine | Yes | No | No | No |
United Kingdom | Yes | Yes | Yes | Yes |
United States of America | Yes | Yes | Yes | Yes |
Uzbekistan | Yes | No | No | No |
Vietnam | Yes | No | No | No |
Notes
The following notes apply:
- For Australia, there may be additional e-invoicing requirements. Speak to your tax advisor.
- For France, there may be additional e-invoicing requirements. Speak to your tax advisor. Also, domestic invoices only support Business-to-Customer (B2C) transactions. Invoices for domestic Business-to-Business (B2B) transactions are not supported.
- For Serbia, there may be additional e-invoicing requirements. Speak to your tax advisor.
- For South Korea, there may be additional e-invoicing requirements. Speak to your tax advisor.
Updated 7 months ago