Supported Countries and Regions
Read about what countries are supported.
Note
The table below lists the overview of support per country. It does not imply complete support for all invoices in these countries. The supported invoices are listed in the Invoice Support per Country topic. The supported types of Tax ID validation are listed in the Validation Type per Country topic.
Product Overview
The following table outlines the supported countries for each product:
Country or Region | Vertex for e-Commerce | Advantage Plus | Assure | Vertex Validator | Invoice IQ |
---|---|---|---|---|---|
Albania | Yes | Yes | No | Yes | Yes |
Armenia | Yes | Yes | No | Yes | Yes |
Australia | Yes | Yes | Yes | Yes | Yes |
Austria | Yes | Yes | Yes | Yes | Yes |
Bahrain | Yes | Yes | Yes | Yes | Yes |
Bangladesh | Yes | Yes | No | No | Yes |
Belarus | Yes | Yes | No | Yes | Yes |
Belgium | Yes | Yes | Yes | Yes | Yes |
Bulgaria | Yes | Yes | Yes | Yes | Yes |
Cambodia | Yes | Yes | No | Yes | Yes |
Canada | Yes | Yes | Yes | Yes | Yes |
Canary Islands. See Note 1 below. | Yes | No | No | Yes | Yes |
Chile | Yes | Yes | No | Yes | Yes |
Colombia | Yes | Yes | No | Yes | Yes |
Croatia | Yes | Yes | Yes | Yes | Yes |
Cyprus | Yes | Yes | Yes | Yes | Yes |
Czech Republic | Yes | Yes | Yes | Yes | Yes |
Denmark | Yes | Yes | Yes | Yes | Yes |
Estonia | Yes | Yes | Yes | Yes | Yes |
Egypt | Yes | Yes | Yes | Yes | Yes |
Finland | Yes | Yes | Yes | Yes | Yes |
France | Yes | Yes | Yes | Yes | Yes |
Georgia | Yes | Yes | No | Yes | Yes |
Germany | Yes | Yes | Yes | Yes | Yes |
Greece | Yes | Yes | Yes | Yes | Yes |
Hungary | Yes | Yes | Yes | Yes | Yes |
Iceland | Yes | Yes | Yes | Yes | Yes |
India | Yes | Yes | Yes | Yes | Yes |
Indonesia | Yes | Yes | Yes | Yes | Yes |
Ireland | Yes | Yes | Yes | Yes | Yes |
Italy | Yes | Yes | Yes | Yes | Yes |
Japan | Yes | Yes | No | No | No |
Kazakhstan | Yes | Yes | No | Yes | Yes |
Kenya | Yes | Yes | Yes | Yes | Yes |
Kosovo | Yes | Yes | No | Yes | Yes |
Latvia | Yes | Yes | Yes | Yes | Yes |
Lithuania | Yes | Yes | Yes | Yes | Yes |
Luxembourg | Yes | Yes | Yes | Yes | Yes |
Malaysia | Yes | Yes | Yes | Yes | Yes |
Malta | Yes | Yes | Yes | Yes | Yes |
Mexico | Yes | Yes | No | No | Yes |
Moldova | Yes | Yes | Yes | Yes | Yes |
Netherlands | Yes | Yes | Yes | Yes | Yes |
New Zealand | Yes | Yes | Yes | Yes | Yes |
Nigeria | Yes | Yes | Yes | Yes | Yes |
Norway | Yes | Yes | Yes | Yes | Yes |
Oman | Yes | Yes | Yes | Yes | Yes |
Poland | Yes | Yes | Yes | Yes | Yes |
Portugal | Yes | Yes | Yes | Yes | Yes |
Romania | Yes | Yes | Yes | Yes | Yes |
Russia | Yes | Yes | No | Yes | Yes |
Saudi Arabia | Yes | Yes | Yes | Yes | Yes |
Serbia | Yes | Yes | Yes | Yes | Yes |
Singapore | Yes | Yes | Yes | Yes | Yes |
Slovakia | Yes | Yes | Yes | Yes | Yes |
Slovenia | Yes | Yes | Yes | Yes | Yes |
South Africa | Yes | Yes | Yes | Yes | Yes |
South Korea | Yes | Yes | Yes | Yes | Yes |
Spain | Yes | Yes | Yes | Yes | Yes |
Sweden | Yes | Yes | Yes | Yes | Yes |
Switzerland | Yes | Yes | Yes | Yes | Yes |
Taiwan | Yes | Yes | Yes | Yes | Yes |
Tanzania | Yes | Yes | Yes | Yes | Yes |
Thailand | Yes | Yes | Yes | Yes | Yes |
Turkey | Yes | Yes | Yes | Yes | Yes |
UAE | Yes | Yes | Yes | Yes | Yes |
Ukraine | Yes | Yes | Yes | Yes | Yes |
United Kingdom | Yes | Yes | Yes | Yes | Yes |
United States of America | Yes | No | No | No | Yes |
Uzbekistan | Yes | Yes | Yes | Yes | Yes |
Vietnam | Yes | Yes | No | Yes | Yes |
Notes
- The Canary Islands is not considered part of the EU for tax purposes. It has its own tax rates and rules. If configured for the supported products like Vertex for e-Commerce, the service will detect a Canary Island postcode and apply the rates for the Canary Islands. For products that are not supported, if they detect a postcode from the Canary Islands, the transaction will be rejected.
Updated about 12 hours ago