Detailed settlement report fields
The following are the fields that can be found in the Detailed settlement report.
Country | Field Name | Description |
---|---|---|
All Countries | Transaction type | This is the type of transaction a sale or a refund |
All Countries | Exchange rate | The exchange rate that was applied to sale currency |
All Countries | Exchange rate date | The date on which the exchange rate is from |
All Countries | Fx source | What is the source of the exchange rates |
All Countries | Currency code | The currency of the transaction |
All Countries | Target currency code | This is the currency of the tax report |
All Countries | Key | Unique Taxamo transaction key |
All Countries | Country code | Country code of the determined country |
All Countries | Tax country name | Full name of the country determined by the service |
All Countries | Tax deducted | Was the tax deducted from the sale |
All Countries | Amount | Base amount less tax |
All Countries | FX converted amount | Base amount less tax in the tax reporting currency |
All Countries | Tax amount | Tax amount of the transaction |
All Countries | FX converted tax amount | Tax amount of the transaction in the tax reporting currency |
All Countries | Tax rate | Tax rate that was used for the transaction |
All Countries | Total amount | Amount plus the tax amount equals to the Total amount |
All Countries | FX converted total amount | Amount plus the tax amount equals to the Total amount in the tax reporting currency |
All Countries | Product type | The service's reference for the type of good that is being sold |
All Countries | Custom id | This is an unique id that you can include in the transaction line |
All Countries | Order date | This is the date of the sale |
All Countries | Refund date | This is date of the refund |
All Countries | Invoice number | Number of the invoice for the sale |
All Countries | Postal code | The postal or ZIP code of the customer |
All Countries | Region | The region or state of the customer |
All Countries | Sub account id | When using Assure, this is a unique Taxamo ID referring to your business |
All Countries | External unique id | A unique ID reference to your business |
All Countries | Product class | This is the type of product that you are selling either digital or physcial |
All Countries | Line Invoice number | Invoice line item, this is in the case where you could be selling 2 different products and they could have different tax rates/treatment and Vertex could issue multi-invoices |
All Countries | Line Tax Country name | Tax country for the line item, this is in the case where you could be selling 2 different products and they could have different tax rates/treatment |
Extra fields for the US detailed settlement report | ||
USA | Tax component tax name | Type of sales tax, it can be STATE SALES TAX, COUNTY SALES TAX, DISTRICT TAX, CITY SALES TAX ,SPECIAL LOCAL - CAPITAL PROJECTS SPECIAL LOCAL - EDUCATION CAPITAL IMPROVEMENT |
USA | Tax component tax amount | Amount of sales tax on the transaction |
USA | Tax component tax rate | The rate of sales tax |
USA | Tax component jurisdiction code | Code of the taxing jurisdiction |
USA | Tax component tax authority id | Tax authority ID |
USA | Tax component tax authority name | Tax authority name |
USA | Product code | For US sales tax this will have a reference number of the type of product being sold |
Updated 8 months ago